The field is set for the 65th running of this Sunday’s Daytona 500. This season has some interesting storylines we will dig into as the season progresses but let’s start with the race. Every season this race is run we have ‘The Big One” which refers to a large wreck where multiple cars are involved, and generally, there is more than one that will shake the field up and add to the excitement. We saw Travis Pastrana and Jimmie Johnson get on the field during qualifying on Wednesday night and saw some hard racing the next night during the “duals” to officially set the field. Who is in? Let’s find out as see who will participate in this season’s race.
2023 Starting Lineup
2023 Daytona 500 | ||||||
Alex Bowman | 48 | Row 1 | Kyle Larson | 5 | ||
Joey Logano | 22 | Row 2 | Aric Almirola | 10 | ||
Christopher Bell | 20 | Row 3 | Austin Cindric | 2 | ||
Ryan Blaney | 12 | Row 4 | Chase Elliott | 9 | ||
Chris Buescher | 17 | Row 5 | Brad Keselowski | 6 | ||
Michael McDowell | 34 | Row 6 | Corey Lajoie | 7 | ||
Kevin Harvick | 4 | Row 7 | Todd Gilliland | 38 | ||
Bubba Wallace | 23 | Row 8 | Martin Truex Jr. | 19 | ||
Zane Smith | 36 | Row 9 | Denny Hamlin | 11 | ||
Harrison Burton | 21 | Row 10 | Ryan Preece | 41 | ||
William Byron | 24 | Row 11 | Noah Gragson | 42 | ||
Ross Chastain | 1 | Row 12 | Daniel Suarez | 99 | ||
Erik Jones | 43 | Row 13 | Tyler Reddick | 45 | ||
Austin Dillon | 3 | Row 14 | Justin Haley | 31 | ||
AJ Allmendinger | 16 | Row 15 | Chase Briscoe | 14 | ||
Ricky Stenhouse Jr. | 47 | Row 16 | BJ McLeod | 78 | ||
Ty Gibbs | 54 | Row 17 | Conor Daly | 50 | ||
Cody Ware | 51 | Row 18 | Kyle Busch | 8 | ||
Ty Dillon | 77 | Row 19 | Riley Herbst | 15 | ||
Jimmie Johnson | 84 | Row 20 | Travis Pastrana | 67 | ||
Failed to Qualify:
Chandler Smith (13) and Austin Hill (62)
When, Where, and How?
The green flag will drop this Sunday at 2:30 pm local time. Daytona International Speedway, where the race will take place, will be packed with fans from around the nation to witness the “Great American Race”. The race will consist of 200 laps, or 500 miles, around the 2.5-mile track. This race will be broadcast on FOX as well as MRN, also known as the Motor Racing Network, and on the NASCAR channel on XM Radio. If Thursday night was any indication this has the makings of an instant classic at Daytona!
‘